Model | Connections | Pore Dia(mm) |
Working Pressure (MPa) |
Kv Value m3/hr | Nominal Cooling Capacity(KW) | ||||
in | mm | R12 | R22 | R44a/R502 | R134a | ||||
1020/2 | 1/4" | 6.35 | 2.5 | 3.0 | 0.175 | 2.50 | 3.15 | 2.08 | 2.95 |
1020/3 | 3/8" | 9.52 | 3.0 | 3.0 | 0.230 | 3.30 | 4.15 | 2.75 | 3.90 |
1064/3 | 3/8" | 9.52 | 7.0 | 3.0 | 0.800 | 11.45 | 14.50 | 9.50 | 13.50 |
1064/4 | 1/2" | 12.70 | 7.0 | 3.0 | 0.800 | 11.45 | 14.50 | 9.50 | 13.50 |
1070/4 | 1/2" | 12.70 | 12.5 | 3.0 | 2.200 | 31.50 | 39.60 | 26.20 | 37.10 |
1070/5 | 5/8" | 16.00 | 12.5 | 3.0 | 2.610 | 37.20 | 47.00 | 31.00 | 44.00 |
1090/6 | 3/4" | 19.00 | 16.5 | 3.0 | 5.700 | 73.00 | 102.60 | 67.85 | 96.00 |
1090/7 | 7/8" | 22.00 | 17.0 | 3.0 | 5.700 | 73.00 | 102.60 | 67.85 | 96.00 |
Contact: Alvin
* * * * * * *
Email: sales@ayite.net
Add: No.116-122, KWOK SHUI ROAD, Kwai Chung Industry Center, HongKong